Processor comparison
VeilNebula and six crypto payment processors, side by side.
Fees, stablecoins, signup checks, Telegram bots, webhooks, plugins and minimums, taken from each provider's public pages. Terms can differ by account, volume, region and network; confirm with the provider before you switch.
Feature comparison
| Feature | VeilNebula | Cryptomus | Heleket | NOWPayments | OxaPay | Plisio | CoinGate |
|---|---|---|---|---|---|---|---|
| Fee | 0.40% + network fee (0.30–0.10% on volume plans) | 2% for new users; from 0.4% on request | From 0.4%, depends on plan and volume | 1% without conversion; 1.5% with conversion | 1.5% for invoices and payment links; can be reduced to 0.4% | 0.5% (Gateway API plan) | 1% standard; custom for enterprise |
| Stablecoins | USDT (TRON, Ethereum, Solana, Polygon, Arbitrum, TON), USDC (Ethereum, Solana, Polygon, Base, Arbitrum) | USDT (TRON, Ethereum, BSC, Polygon, Arbitrum, Avalanche and others), USDC + 100+ coins | USDT (TRON, Ethereum, BSC, Polygon, Solana, TON), USDC (Solana, Polygon, Base, Avalanche), DAI + 15+ coins | USDT (TRON, Ethereum, BSC, Solana, Polygon), USDC (incl. Polygon, Solana) + 300+ coins | USDT (TRON, Ethereum, BSC, Polygon, Solana, TON), USDC (Ethereum, BSC, Polygon, Solana, Base) + 15+ coins | USDT, USDC, TUSD + 15+ coins (networks not listed) | USDC (Ethereum, BSC, Solana, Polygon, Arbitrum, Base, Optimism), EURC; USDT not listed |
| KYC at signup | Not required at signup | Required for all users (needed to access wallets) | Email verification only; documents requested when needed for AML/KYC | Not required for crypto-only use; requested for flagged transactions or fiat | Not required to start ("No documents") | Not required (Plisio blog, updated Feb 2024) | Required: business onboarding before live payments |
| Telegram bot | @veilnebula_bot (invoices, notifications, support) | @cryptomus_merchant_bot (transaction and invoice notifications) | Support bot @heleket_support_bot; no merchant bot published | @nowpayments_notifications (coin and maintenance updates only) | @OxaPayWalletBot (Telegram wallet linked to the account) | No official bot published; open-source example bot on GitHub | Not published |
| Webhooks | Yes, 24 signed events | Yes (url_callback, signature verification) | Yes (signature verification) | Yes (IPN callbacks with secret key) | Yes (callback_url, JSON) | Yes (callback_url) | Yes (callback_url) |
| Plugins | WooCommerce, WHMCS, Magento 2, Shopify (self-hosted), Tilda, JS widget | WooCommerce, WHMCS, Magento, PrestaShop, OpenCart, Tilda, BigCommerce, CS-Cart + 13 more | WooCommerce, WHMCS, OpenCart, PrestaShop, XenForo, Invision Community | WooCommerce, WHMCS, Magento 2, Shopify, PrestaShop, OpenCart | WooCommerce, WHMCS, Magento 2, PrestaShop, OpenCart, Blesta + 7 more | WooCommerce, WHMCS, Magento, PrestaShop, OpenCart, Zen Cart + more (GitHub) | WooCommerce, WHMCS, Magento 2, PrestaShop, OpenCart, Wix, eShopRent |
| Minimum payment | Network-dependent; about $18 on TRON today | Per coin, returned by the API; no single figure published | Not published | About $2–5, depends on coin | Not published | Not published | Not published |
Checked November 2026 against the public pages listed under Sources. "Not published" means we did not find the figure on the provider's public pages. Fees exclude blockchain network fees unless stated.
VeilNebula boundaries
- Payouts and refunds are not live yet.
- There is no fiat settlement and no BTC support.
- The current product accepts USDT and USDC only.
Sources
Pages used for each competitor column. Checked November 2026.